Thickness Tolerance Permission Of TT Acrylic Sheet

SIZE 100*200cm to 127*188cm 122*244cm to 185*251cm
PERCENTAGE

THICKNESS

MM % MM %
1.5mm + 0.3 20 - -
2mm + 0.3 15 - -
2.5mm + 0.3 12 - -
3mm + 0.4 12 + 0.55 18
4mm + 0.4 10 + 0.5 12.5
4.5mm + 0.5 10 + 0.6 13
5mm + 0.5 10 + 0.6 12
6mm + 0.6 10 + 0.7 12
6.4mm + 0.6 10 + 0.7 11
8mm + 0.8 10 + 0.9 11
10mm + 1.0 10 + 1.1 11
12mm + 1.0 8 + 1.0 8
13mm + 1.0 8 + 1.0 8
15mm + 1.2 8 + 1.2 8
16mm + 1.3 8 + 1.3 8
18mm + 1.3 7 + 1.3 7
20mm + 1.3 7 + 1.3 7
25mm + 1.3 5 + 1.3 5
30mm + 1.5 5 + 1.5  
38mm + 1.9 5 + 1.9  
44mm + 2.2 5 + 2.2  
50mm + 2.5 5 + 2.5  

TOLERANCE ON LENGTH AND WIDTH OF TACHYGEM CASTING ACRYLIC SHEETS

LENGTH OR WIDTH (mm) TOLERANCE (mm)
UNDER 1,000 0 ~ +3
FROM 1,000 TO 2,000 0 ~ +6
FROM 2,001 TO 3,000 0 ~ +9

CLASSIFICATION OF DEFECTS

CLASSIFICATION SURFACE DEFECTS INCLUSION DEFECTS
NEGLIGIBLE LESS THAN 1mm2 LESS THAN 1mm2
ACCEPTABLE 1 TO 3mm2 1 TO 3mm2